| Model | CPS-6017 |
| Operation Voltage Range | 220V |
| Operation Frequency Range | 45 – 65HZ |
| Output Voltage Range | 0 – 60V |
| Output Current Range | 0 – 17A |
| Efficiency (220Vac/full load) | ≥ 88% |
| Full Load Input Current(220Vac) | ≤3.3A |
| No Load Input Current(220Vac) | ≤ 180mA |
| Volt Meter Accuracy | ≤ 0.3% + 1 digits |
| Current Meter Accuracy | ≤ 0.3% + 2 digit |
| Constant Voltage | |
| Load Regulation (0-100%) | ≤ 30mV |
| Line Regulation(198-264Vac) | ≤ 10mV |
| Ripple & Noise (Peak-Peak) | ≤ 30mV |
| Ripple & Noise (r.m.s) | ≤ 3mV |
| Set Accuracy | ≤ 0.3% + 10mV |
| Transient Response Time (50%-100% rated Load) | ≤ 1.0ms |
| Constant Current | |
| Load Regulation(90%-10% Rated Voltage) | ≤ 50mA |
| Line Regulation (198-264Vac) | ≤ 20mA |
| Ripple & Noise (Peak-Peak) | ≤ 30mAp-p |
| Set Accuracy | ≤ 0.3% + 20mA |
| Size(width× height× depth) | 180×80×208mm |
| Net Weight | 2.5KG |





